Bio-medical Waste Management
Bio-medical Waste Management
Biomedical waste management in India is a critical aspect of healthcare waste disposal and involves the systematic collection, treatment, and disposal of waste generated by healthcare facilities, laboratories, and clinics. Proper management is necessary to prevent the spread of infections, ensure environmental safety, and protect the health of waste handlers and the public As per Sections 6, 8, and 25 of the Environment Protection Act, 1986 (29 of 1986), and under the notification of Bio-Medical Waste (Management & Handling) Rules, 1998, which were amended in 2016, we are a government-authorized common facility for the collection, transportation, treatment, and disposal of bio-medical waste, accredited by the Maharashtra Pollution Control Board since 2004.
Colour Coding of Bio Medical Waste
Red Plastic Bag
Yellow Plastic Bag
White Container
Red Plastic Bag
Transportation of Bio Medical Waste
Vehicle Tracking
Link – https://www.geotrackers.com/GTWeb/
servlets/ShowVehicles
Annual Report – https://touchnglow.in/annual-report/
Bio-medical Waste Management
Segregation & Storage of Bio-Medical Waste:
Segregation of bio-medical waste generated at health care establishment is having utmost importance in effective waste management practice. Every health care establishment should follow segregation and storage practice as per Bio-Medical Waste (Management & Handling) Rules, 2016.
| Category | Type of Waste | Type of Bag or Container to be used |
| Yellow | (a) Human Anatomical Waste: Human tissues, organs, body parts and fetus below the viability period (as per the Medical Termination of Pregnancy Act 1971, amended from time to time). | Yellow coloured non-chlorinated plastic bags |
| (b)Animal Anatomical Waste : Experimental animal carcasses, body parts, organs, tissues, including the waste generated from animals used in experiments or testing in veterinary hospitals or colleges or animal houses. | ||
| (c) Soiled Waste: Items contaminated with blood, body fluids like dressings, plaster casts, cotton swabs and bags containing residual or discarded blood and blood components. | ||
| (d) Expired or Discarded Medicines: Pharmaceutical waste like antibiotics, cytotoxic drugs including all items contaminated with cytotoxic drugs along with glass or plastic ampoules, vials etc. | ||
| (e) Chemical Waste: Chemicals used in production of biological and used or discarded disinfectants. | ||
| (f) Chemical Liquid Waste : Liquid waste generated due to use of chemicals in production of biological and used or discarded disinfectants, Silver X-ray film developing liquid, discarded Formalin, infected secretions, aspirated body fluids, liquid from laboratories and floor washings, cleaning, house-keeping and disinfecting activities etc. | Separate collection system leading to effluent treatment system | |
| (g) Discarded linen, mattresses, beddings contaminated with blood or body fluid. | Non-chlorinated yellow plastic bags or suitable packing material | |
| (h) Microbiology, Biotechnology and other clinical laboratory waste: Blood bags, Laboratory cultures, stocks or specimens of micro- organisms, live or attenuated vaccines, human and animal cell cultures used in research, industrial laboratories, production of biological, residual toxins, dishes and devices used for cultures. | Autoclave safe plastic bags or containers | |
| Red | Contaminated Waste (Recyclable) (a) Wastes generated from disposable items such as tubing, bottles, intravenous tubes and sets, catheters, urine bags, syringes (without needles and fixed needle syringes) and vaccutainers with their needles cut) and gloves. | Red coloured non-chlorinated plastic bags or containers |
| White (Translucent) | Waste sharps including Metals: Needles, syringes with fixed needles, needles from needle tip cutter or burner, scalpels, blades, or any other contaminated sharp object that may cause puncture and cuts. This includes both used, discarded and contaminated metal sharps | Puncture proof, Leak proof, tamper proof containers |
| (a) Glassware: Broken or discarded and contaminated glass including medicine vials and ampoules except those contaminated with cytotoxic wastes. | Cardboard boxes with blue colored marking | |
| (b) Metallic Body Implants | Cardboard boxes with blue colored marking |
Process Chart of Bio-Medical Waste